29th Annual Big Batch Brew Bash (BBBB)
Thanks to all who participated in the 29th Annual Big Batch Brew Bash (BBBB).
There were 61 entries judged and 152 registered participants, judges, and stewards.
Best of Show
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Lars Reinhart | Amber Waves Of Grain | 19A: American Amber Ale | San Antonio Cerveceros |
| 2nd | Pete Train | Steam Train | 19B: California Common | NINJA Homebrewers |
| 3rd | Cristina Frasson Co-Brewer: Luis Frasson | Do You Want Dance? | 27A2: Kentucky Common | Cane Island Alers (CIA) |
Honorable Mention
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| William King | Cajun Brown | 19C: American Brown Ale | KGB |
| Alan Wells | Janet's Brown Ale | 19C: American Brown Ale | Bay Area Mashtronauts |
Winning Entries
Table 1: American Amber & Brown Ales (61 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lars Reinhart MHP | Amber Waves Of Grain | 19A: American Amber Ale | San Antonio Cerveceros |
| 2nd | Pete Train | Steam Train | 19B: California Common | NINJA Homebrewers |
| 3rd | Cristina Frasson MHP Co-Brewer: Luis Frasson | Do You Want Dance? | 27A2: Kentucky Common | Cane Island Alers (CIA) |
